Dance World Bazaar Delivery Options
Final Delivery Date is determined by Receipt of Payment and Approvals. | ||
---|---|---|
Payment Date | Standard Delivery Date | Rush Delivery Date |
See All Options | 12 Business Days | 7 Business Days ** |
Wednesday, Apr. 30 | Friday, May. 16 | Friday, May. 09 |
Thursday, May. 01 | Monday, May. 19 | Monday, May. 12 |
Friday, May. 02 | Tuesday, May. 20 | Tuesday, May. 13 |
Saturday, May. 03 | Tuesday, May. 20 | Tuesday, May. 13 |
Sunday, May. 04 | Tuesday, May. 20 | Tuesday, May. 13 |
Monday, May. 05 | Wednesday, May. 21 | Wednesday, May. 14 |
Tuesday, May. 06 | Thursday, May. 22 | Thursday, May. 15 |
Wednesday, May. 07 | Friday, May. 23 | Friday, May. 16 |
Thursday, May. 08 | Monday, May. 26 | Monday, May. 19 |
Friday, May. 09 | Tuesday, May. 27 | Tuesday, May. 20 |
Saturday, May. 10 | Tuesday, May. 27 | Tuesday, May. 20 |
Sunday, May. 11 | Tuesday, May. 27 | Tuesday, May. 20 |
Monday, May. 12 | Wednesday, May. 28 | Wednesday, May. 21 |
Tuesday, May. 13 | Thursday, May. 29 | Thursday, May. 22 |
Wednesday, May. 14 | Friday, May. 30 | Friday, May. 23 |
Thursday, May. 15 | Monday, Jun. 02 | Monday, May. 26 |
Friday, May. 16 | Tuesday, Jun. 03 | Tuesday, May. 27 |
Saturday, May. 17 | Tuesday, Jun. 03 | Tuesday, May. 27 |
** Rush Delivery - ADD 10% Fee to Order Total and may also require Express Ship Upcharge - Minimum $50. |